BuzzSumo
$99.00
Analyze what content performs best for any topic or competitor and find the key influencers to promote your content
Description
Developer: | James Blackwell, Henley Wing |
Market Presence: | 2012 |
Available as: | Website |
Website: | buzzsumo.com |
Specific Features:
Annual Billing | $79/mo |
Unlimited Searches | Present |
Alerts | 5 Alerts 5000 Mentions |
Years of Data | 1 Year |
Users | 1-5 Users |
Exports | 50 Exports |
Projects | 5 Projects 1000 URLs |
Trending Feeds | 10 |
Content Analysis Reports | Present |
Domain Comparison Reports | Present |
Additional information
Features | Brand Monitoring, Competitor Analysis, Content Audit, Social Analytics |
---|---|
Pricing | |
Free Trials | |
Customized Packages | |
Market Presence | |
Available as | |
Availability |
Reviews
There are no reviews yet.