MozPro
$179.00
Moz gathers data on your site’s Rankings, Page Optimization, Site Crawl, and Link Metrics.
Description
Developer: | Rand Fishkin and Gillian Muessig |
Market Presence: | 2004 |
Available as: | Website and Plugin |
Website: | moz.com |
Specific Features:
Annual billing | $143/mo |
Campaigns | 10 |
Keyword Rankings | 900 |
Mobile Rankings | Present |
Pages Crawled/Week | 500000 (50k/Campaign) |
On-Demand Crawls/month | 30 |
Keyword Queries/Month | 5,000 |
Rows per Keyword Query | 30,000 |
Keyword Lists | 30 |
Keywords per List | 500 |
Backlink Queries/Month | 20,000 |
Rows per Backlink Query | 40,000 |
Link Tracking Lists | 30 |
Links per List | 500 |
Scheduled Reports | Present |
Branded Reports | Present |
Users | 10 |
Additional information
Features | Backlink Analysis, Competitor Analysis, Keyword Research and Analysis, Local Marketing, On Page SEO Check, Rank Tracking, Reports, Social Analytics, Website Audit, Workflow Management |
---|---|
Pricing | |
Free Trials | |
Customized Packages | |
Market Presence | |
Available as | |
Availability |
Team Cybrotic –
Great value, entirely self-service, and easy to learn how to use. Helpful for businesses not in the marketing space that require driving traffic from search engines.