BuzzSumo
$299.00
Analyze what content performs best for any topic or competitor and find the key influencers to promote your content
Description
Developer: | James Blackwell, Henley Wing |
Market Presence: | 2012 |
Available as: | Website |
Website: | buzzsumo.com |
Specific Features:
Annual Billing | $239/mo |
Unlimited Searches | Present |
Alerts | 30 Alerts 20000 Mentions |
Question Analyzer | Present |
Facebook Analyzer | Present |
Years of Data | 2 Years |
Users | 15 Users |
Exports | 200 Exports |
Projects | 30 Projects 10,000 URLs |
Trending Feeds | 50 |
Content Analysis Reports | Present |
Domain Comparison Reports | Present |
Top Author Search | Present |
Advanced Influencer Search | Present |
Advanced Trending Filters | Present |
Additional information
Features | Brand Monitoring, Competitor Analysis, Content Audit, Social Analytics |
---|---|
Pricing | |
Free Trials | |
Customized Packages | |
Market Presence | |
Available as | |
Availability |
Reviews
There are no reviews yet.