Buzzstream
$299.00
Buzzstream helps brands and agencies build the relationships they need to succeed.
Description
Developer: | Paul May |
Market Presence: | 2008 |
Available as: | Website |
Website: | buzzstream.com |
Specific Features:
Users | 6 users ($50/additional) |
Contacts | 100,000 contacts |
Discovery Results | Unlimited Discovery Results |
Prospecting Searches | 1,000 prospecting searches |
Contact and campaign management | Present |
Email tracking | Present |
Outreach templates | Present |
Send later & reminders | Present |
Contact info discovery | Present |
Publisher & influencer metrics (22 data points) | Present |
Twitter conversation tracking | Present |
BuzzMarker chrome extension | Present |
Email performance reports | Present |
Link monitoring (1,000 links) | Present |
Bulk email send | Present |
Team template sharing | Present |
Project performance reporting | Present |
Link reporting | Present |
Customizable permissions | Present |
Automated follow-ups | Present |
Link monitoring (25,000 links) | Present |
Phone and email support | Present |
Team performance reporting | Present |
Unlimited report customization | Present |
Integration via web services API | Present |
Link monitoring (100,000 links) | Present |
Additional information
Features | |
---|---|
Pricing | |
Free Trials | |
Customized Packages | |
Market Presence | |
Available as | |
Availability |
Team Cybrotic –
BuzzStream is well suited for direct and personal email campaigns, link building other outreach efforts but it is not the ideal choice for CRM platform.