MozPro
$999.00
MozPro gathers data on your site’s Rankings, Page Optimization, Site Crawl, and Link Metrics.
Description
Developer: | Rand Fishkin and Gillian Muessig |
Market Presence: | 2004 |
Available as: | Website and Plugin |
Website: | moz.com |
Specific Features:
Annual billing | $799/mo |
Campaigns | 100 |
Keyword Rankings | 10,000 |
Mobile Rankings | Present |
Pages Crawled/Week | 5,000,000 (250k max./Campaign) |
Speed Crawl | Present |
On-Demand Crawls/month | 175 |
Keyword Queries/Month | 30,000 |
Rows per Keyword Query | 100,000 |
Keyword Lists | 100 |
Keywords per List | 1000 |
Backlink Queries/Month | 100,000 |
Rows per Backlink Query | 100,000 |
Link Tracking Lists | 100 |
Links per List | 1,000 |
Scheduled Reports | Present |
Branded Reports | Present |
Users | 60 |
Additional information
Features | Backlink Analysis, Competitor Analysis, Keyword Research and Analysis, Local Marketing, On Page SEO Check, Rank Tracking, Reports, Social Analytics, Website Audit, Workflow Management |
---|---|
Pricing | |
Free Trials | |
Customized Packages | |
Market Presence | |
Available as | |
Availability |
Team Cybrotic –
Overall the Moz software, tools, blog, and Whiteboard Friday are a must have to deal with the latest Search algorithm trends.