BuzzSumo
$179.00
Analyze what content performs best for any topic or competitor and find the key influencers to promote your content.
Description
Developer: | James Blackwell, Henley Wing |
Market Presence: | 2012 |
Available as: | Website |
Website: | buzzsumo.com |
Specific Features:
Annual Billing | $139/mo |
Unlimited Searches | Present |
Alerts | 10 Alerts 10000 Mentions |
Question Analyzer | Present |
Years of Data | 1 Year |
Users | 10 Users |
Exports | 150 Exports |
Projects | 15 Projects 5000 URLs |
Trending Feeds | 20 |
Content Analysis Reports | Present |
Domain Comparison Reports | Present |
Top Author Search | Present |
Additional information
Features | Brand Monitoring, Competitor Analysis, Content Audit, Social Analytics |
---|---|
Pricing | |
Free Trials | |
Customized Packages | |
Market Presence | |
Available as | |
Availability |
Reviews
There are no reviews yet.